























| _x000D_ | |||||
| Print Head / Ink_x000D_ | Type_x000D_ | FINE Cartridge_x000D_ | |||
| Number of Nozzles_x000D_ | Total 1,280 nozzles_x000D_ | ||||
| Ink Cartridges_x000D_ | PG-745S, CL-746S (Optional: PG-745, CL-746 / PG-745XL, CL-746XL)_x000D_ | ||||
| Maximum Printing Resolution*1_x000D_ | 4800 (horizontal)*2 x 1200 (vertical) dpi_x000D_ | ||||
| Print Speed*2_x000D_ _x000D_Based on ISO / IEC 24734._x000D_ Click here for summary report_x000D_ Click here for Document Print Measurement Conditions | Document: Col_x000D_ | ESAT / Simplex: Approx. 4.0ipm_x000D_ | |||
| Document: B/W_x000D_ | ESAT / Simplex: Approx. 7.7ipm_x000D_ | ||||
| Photo (4 x 6")_x000D_ | PP-201 / Borderless: Approx. 65sec._x000D_ | ||||
| Printable Width_x000D_ | Up to 203.2mm (8 inch)_x000D_ | ||||
| Printable Area_x000D_ | Borderless Printing*3_x000D_ | Top / Bottom / Right / Left margin: each 0mm_x000D_ _x000D_(Supported Paper Size: 4 x 6") | |||
| Bordered Printing_x000D_ | Top margin: 3mm, Bottom margin: 5mm,_x000D_ _x000D_Left / Right margin: each 3.4mm (LTR: Left: 6.4mm, Right: 6.3mm) | ||||
| Recommended Printing Area_x000D_ | Top margin: 31.6mm / Bottom margin: 29.2mm_x000D_ | ||||
| Paper Size_x000D_ | A4, LTR, 4 x 6", 5 x 7", Custom size (width 89 - 215.9mm, length 127 - 676mm)_x000D_ | ||||
| Paper Handling_x000D_ _x000D_(Rear Tray)_x000D_ (Maximum Number) | Plain Paper_x000D_ | A4, LTR = 60_x000D_ | |||
| Photo Paper Plus Glossy II_x000D_ _x000D_(PP-201) | 4 x 6" = 20_x000D_ | ||||
| Glossy Photo Paper "Everyday Use"_x000D_ _x000D_(GP-508) | 4 x 6" = 20_x000D_ | ||||
| Photo Paper Plus Glossy II_x000D_ _x000D_(PP-208) | 4 x 6" = 20_x000D_ | ||||
| Photo Sticker (Free cutting)_x000D_ _x000D_(PS-208) | 4 x 6" = 1_x000D_ | ||||
| Photo Sticker (Free cutting, Removable)_x000D_ _x000D_(PS-308R) | 4 x 6" = 1_x000D_ | ||||
| Rear Tray_x000D_ | Plain Paper: 64 - 105g/m², Canon specialty paper: max paper weight: approx. 275g/m²(Photo Paper Plus Glossy II (PP-201))_x000D_ | ||||
| Ink End Sensor_x000D_ | Dot count_x000D_ | ||||
| Print Head Alignment_x000D_ | Manual_x000D_ | _x000D_ | _x000D_ | ||
| System Requirements_x000D_ _x000D_(Please visit www.canon-asia.comto confirm OS compatibility and to download the latest driver updates) | Windows:_x000D_ | Windows 10, Windows 8.1, Windows 7 SP1_x000D_ | |||
| Macintosh:_x000D_ | Mac OS X v10.10.5 ~ v10.11, Mac OS v10.12*_x000D_ _x000D_* via AirPrint | ||||
| General Specifications_x000D_ | _x000D_ | ||||
| Interface_x000D_ | USB 2.0 Hi-Speed_x000D_ | ||||
| Operating Environment*4_x000D_ | Temperature:_x000D_ | 5 - 35°C_x000D_ | |||
| Humidity:_x000D_ | 10 - 90% RH (no dew condensation))_x000D_ | ||||
| Recommended Environment*5_x000D_ | Temperature:_x000D_ | 15 -30°C_x000D_ | |||
| Humidity:_x000D_ | 10 - 80% RH (no dew condensation)_x000D_ | ||||
| Storage Environment_x000D_ | Temperature:_x000D_ | 0 - 40°C_x000D_ | |||
| Humidity:_x000D_ | 5 - 95% RH(no dew condensation)_x000D_ | ||||
| Quiet Mode_x000D_ | Available_x000D_ | ||||
| Acoustic Noise (PC Print)_x000D_ | Photo (4 x 6")*6_x000D_ | Approx. 46.0dB(A)_x000D_ | |||
| Power_x000D_ | AC 100 - 240V, 50 / 60Hz_x000D_ | ||||
| Power Consumption_x000D_ | OFF_x000D_ | Approx. 0.2W_x000D_ | |||
| Standby (scanning lamp is off)_x000D_ _x000D_(USB Connection to PC) | Approx. 1.2W_x000D_ | ||||
| Standby (all ports connected, scanning lamp is off)_x000D_ | Approx. 0.9W_x000D_ | ||||
| Printing*7_x000D_ | Approx. 10W_x000D_ | ||||
| Environment_x000D_ | Regulation_x000D_ | RoHS (EU, China), WEEE (EU)_x000D_ | |||
| Dimension (W x D x H)_x000D_ | Factory configuration_x000D_ | 426 x 255 x 131mm_x000D_ | |||
| Output / ADF trays extended_x000D_ | 426 x 562 x 213mm_x000D_ | ||||
| Weight_x000D_ | 2.5kg_x000D_ | ||||
| Specifications are subject to change without notice._x000D_ | |
| _x000D_ | _x000D_ | 
| *1_x000D_ | Ink droplets can be placed with a pitch of 1/4800 inch at minimum._x000D_ | 
| *2_x000D_ | Document print speeds are the averages of ESAT in Office Category Test for the default simplex mode, ISO / IEC 24734._x000D_ _x000D_Photo print speed is based on the default setting using ISO / JIS-SCID N2 on Photo Paper Plus Glossy II and does not take into account data processing time on host computer._x000D_ Print speed may vary depending on system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. | 
| *3_x000D_ | Paper types NOT supported for borderless printing are as follows: Envelope, High Resolution Paper, T-Shirt Transfer, Photo Stickers_x000D_ | 
| *4_x000D_ | The performance of the printer may be reduced under certain temperature and humidity conditions._x000D_ | 
| *5_x000D_ | For the temperature and humidity conditions of papers such as photo paper, refer to the paper's packaging or the supplied instructions._x000D_ | 
| *6_x000D_ | When printing ISO / JIS-SCID N2 on 4 x 6" Photo Paper Plus Glossy II using default settings._x000D_ | 
| *7_x000D_ | Print: When printing ISO / JIS-SCID N2 (printed by inkjet printer) on A4 size plain paper using default settings._x000D_ | 
| Brand | Canon | 
|---|---|
| Category | Office Essentials > Printer | 
| Product Condition | New | 
| Dimension | 0.00 cm x 0.00 cm x 0.00 cm |