PERFORMANCE | |
Processor | MediaTek Helio A22 (4C, 4x A53 @2.0GHz) |
Graphics | Integrated IMG PowerVR GE-class GPU |
Chipset | MediaTek SoC Platform |
Memory | 2GB Soldered LPDDR3 |
Storage | 32GB (eMCP, eMMC) |
Expandable Memory | MicroSD Card (Up to 128GB, FAT32; 2TB, exFAT) |
Card Reader | Single Nano-SIM & MicroSD Card Slot |
Storage Support |
|
Camera | Front 2.0MP / Rear 5.0MP |
Microphone | Mono |
Speakers | Single front speaker, Dolby Audio |
Sensors |
|
Vibration Motor | Eccentric Rotating Mass (ERM) |
Battery | Integrated 5000mAh (Min.) / 5100mAh (Typ.) |
Max Battery Life | Standby time: 2 wks Online video playback time: 12 hr Browsing time: 18 hr |
Charging Time | Over 3.3 hr to fully charged |
Power Adapter | 5V / 1.0A |
DESIGN | |
Display | 8" HD (1280x800) IPS 350nits, Touch |
Touchscreen | 10-point Multi-touch |
Case Material | Metal + PC + ABS |
Pen | No support |
Water Proofing | IP5X |
Dimensions (WxDxH) | 199.1 x 121.8 x 8.15 mm (7.84 x 4.79 x 0.32 inches) |
Weight | 305 g (0.67 lbs) |
Case Color | Iron Grey |
SOFTWARE | |
Operating System | Android 9 (Pie) or later |
CONNECTIVITY | |
WLAN + Bluetooth | 11a/b/g/n/ac, 1x1 + BT5.0 |
WWAN | 4G LTE |
VoiceCall | LTE Call |
Standard Ports |
|
Optional Ports (configured) | 1x Nano-SIM & microSD card slot (WWAN support models) |
SERVICE | |
Base Warranty | 1-year, Carry-in with 1-year Battery |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications | TÜV Rheinland Low Blue Light (Software Solution) |